UP TO 30% OFF SPRING SALE SHOP NOW

Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Checkout Continue Shopping

    Xcel Wetsuits are designed to deliver exceptional performance and comfort, whether you're hitting the waves or diving deep. Our size guide ensures you find the perfect fit, tailored to your body type. With options for men, women, and kids, Xcel's diverse range of sizes accommodates every adventurer. Explore our detailed charts to choose the size that will keep you warm, flexible, and ready for your next adventure, no matter where the water takes you.

    Men's Wetsuit Sizes

    Men - Metric Units

    Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
    XS 163 - 168 57 - 61 90 74
    S 168 - 173 61 - 68 94 78
    ST 175 - 183 66 - 73 94 78
    MS 170 - 175 66 - 73 97 80
    M 173 - 178 70 - 77 99 83
    MT 180 - 185 75 - 82 99 83
    MLS 168 - 173 70 - 77 102 85
    ML 175 - 180 75 - 82 102 85
    LS 170 - 175 75 - 82 104 88
    L 178 - 183 79 - 86 104 88
    LT 185 - 190 84 - 91 104 88
    XLS 173 - 178 79 - 86 109 93
    XL 183 - 188 86 - 93 109 93
    XLT 190 - 198 93 - 100 109 93
    2XLS 178 - 183 89 - 95 114 98
    2XL 188 - 193 93 - 100 114 98
    3XLS 183 - 188 100 - 109 124 108
    3XL 188 - 198 104 - 118 124 108
    4XL 188 - 198 127 - 136 135 118

    Women's Wetsuit Sizes

    Women - Metric Units

    Size Height (cm) Weight (kg) Bust (cm) Waist (cm) Hips (cm)
    2 150 - 157 41 - 45 79 58 81
    4/XS 155 - 163 45 - 52 83 62 85
    6/S 157 - 165 52 - 57 86 66 89
    6T 165 - 173 52 - 59 86 66 89
    8S 157 - 163 52 - 59 90 70 93
    8/M 163 - 170 54 - 64 90 70 93
    8T 170 - 178 57 - 66 90 70 93
    10S 160 - 168 57 - 66 95 75 98
    10/L 165 - 173 59 - 68 95 75 98
    10T 175 - 183 64 - 70 95 75 98
    12S 163 - 170 64 - 70 103 83 105
    12/XL 168 - 175 68 - 75 103 83 105
    14S 163 - 170 68 - 77 112 91 114
    14/2XL 168 - 175 73 - 82 112 91 114
    16 170 - 178 82 - 91 121 100 123

    Youth Wetsuit Sizes

    Youth - Metric Units

    Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
    4 117 - 124 18 - 25 58 51
    6 124 - 132 23 - 30 62 55
    8 132 - 140 27 - 34 66 58
    10 140 - 147 32 - 39 70 62
    12 147 - 155 36 - 43 74 66
    14 155 - 163 43 - 50 79 71
    16 163 - 168 48 - 54 84 76

    Toddler Wetsuit Sizes

    Toddler - Metric Units

    Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
    1 71 - 81 9 - 11 48 46
    2 84 - 94 11 - 14 51 48
    3 97 - 107 14 - 16 53 51
    4 109 - 119 16 - 18 56 53
    5 122 - 132 18 - 20 58 56

    Boot Sizes

    Men's Boot Size

    Size Heel to Toe Length (in) Heel to Toe Length (cm)
    5 8 ½ - 8 ⅞ 21.6 - 22.5
    6 8 ⅞ - 9 ¼ 22.5 - 23.5
    7 9 ¼ - 9 ⅝ 23.5 - 24.4
    8 9 ⅝ - 10 24.4 - 25.4
    9 10 - 10 ⅜ 25.4 - 26.4
    10 10 ⅜ - 10 ¾ 26.4 - 27.3
    11 10 ¾ - 11 ⅛ 27.3 - 28.3
    12 11 ⅛ - 11 ½ 28.3 - 29.2
    13 11 ½ - 11 ⅞ 29.2 - 30.2

    Women/Youth Boot Size

    Size Heel to Toe Length (in) Heel to Toe Length (cm)
    5 7 ¼ - 7 ½ 19 - 19.5
    6 7 ½ - 7 ¾ 19.5 - 20
    7 8 - 8 ¼ 20 - 20.5
    8 8 ¼ - 8 ½ 20.5 - 21
    9 8 ½ - 8 ¾ 21 - 21.5
    10 8 ¾ - 9 21.5 - 22

    Toddler Boot Size

    Size Heel to Toe Length (in) Heel to Toe Length (cm)
    1 6 ½ - 6 ¾ 16.5 - 17
    2 6 ¾ - 7 17.5 - 18
    3 7 - 7 ¼ 18 - 18.5
    4 7 ¼ - 7 ½ 19 - 19.5
    5 7 ½ - 7 ¾ 20 - 20.5

    Glove Sizes

    Glove Size Chart

    Sizes Hand Length (in) Palm Width (in) Hand Length (cm) Palm Width (cm)
    XXS 6 - 7 6 - 7 15.2 - 17.8 15.2 - 17.8
    XS 6 ½ - 7 ½ 6 ½ - 7 ½ 16.5 - 19.1 16.5 - 19.1
    S 7 - 8 7 - 8 17.8 - 20.3 17.8 - 20.3
    M 7 ½ - 8 ½ 7 ½ - 8 ½ 19.1 - 21.6 19.1 - 21.6
    L 8 - 9 8 - 9 20.3 - 22.9 20.3 - 22.9
    XL 8 ½ - 9 ½ 8 ½ - 9 ½ 21.6 - 24.1 21.6 - 24.1
    2XL 9 - 10 9 - 10 22.9 - 25.4 22.9 - 25.4

    Hood Sizes

    Hood Size Chart

    Sizes Head Circumference (in) Head Circumference (cm)
    XS 20 50.8
    S 21 53.3
    M 22 55.9
    L 23 58.4
    XL 24 61
    2XL 24 ½ 62.2