SALT Size Guide
Born out of a passion for watersports, SALT wetsuits are designed for those who demand versatility and performance in their gear. Whether you’re a surfer, spearfisher, or involved in multiple aquatic activities, SALT has crafted suits that offer superior comfort and fit without the hassle of using lube to put them on.
Each wetsuit combines the best features from various watersports to ensure you get the most out of your adventures. Finding the right fit is crucial for comfort and performance, so be sure to consult our size guide to choose the perfect size. Your feedback is invaluable as we continue to develop new products tailored to your needs.
SALT MENS
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
HEIGHT (CM) | 152-157 | 165-175 | 173-180 | 178-185 | 182-189 |
WEIGHT (KG) | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
CHEST (CM) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
WAIST (CM) | 70-75 | 73-78 | 78-83 | 83-88 | 88-93 |
Mens metric size guide. Aus sizes.
If you find yourself between two sizes we recommend going for the smaller size due to the super stretch neoprene.
SALT WOMENS
Size | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|
HEIGHT (CM) | 153-158 | 158-163 | 163-168 | 168-173 | 173-178 |
WEIGHT (KG) | 39-44 | 44-49 | 49-54 | 54-59 | 59-64 |
CHEST (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 100-105 |
WAIST (CM) | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 |
Womens metric size guide. Aus sizes.
If you find yourself between two sizes we recommend going for the smaller size due to the super stretch neoprene.