UP TO 60% OFF BLACK FRIDAY SALE SHOP NOW

Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Checkout Continue Shopping

    Quiksilver blends performance and style, offering wetsuits and neoprene gear that are both durable and comfortable. Designed with cutting-edge technology, these wetsuits feature GBS seams for watertight strength, lightweight F'N Lite neoprene for warmth, and Hydrolock seals to keep you dry. Whether you're a beginner or a pro, Quiksilver keeps you warm and flexible in the water. Use our size guide to find the perfect fit, ensuring you get the most out of your gear.

    Men's Wetsuits Size Chart

    Height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
    168-173 57-64 86-91 69-74 84-89 37 67-70
    172-177 61-70 91-97 74-79 89-94 38 70-72
    175-180 64-73 91-97 74-79 89-94 38 72-75
    175-180 64-73 97-102 79-84 94-99 39 70-72
    175-180 68-77 97-102 79-84 94-99 39 72-75
    180-185 70-79 97-102 79-84 94-99 39 75-77
    180-185 75-84 102-107 84-89 99-104 41 72-75
    183-188 77-86 102-107 84-89 99-104 41 77-80
    188-193 90-100 107-112 89-94 104-109 41 77-80
    188-193 100-109 112-117 94-99 109-114 44 80-82

    Men's Footwear Size Chart

    UK EU Inches JP (cm)
    6 39 10" 24.5
    7 40 10.3" 25
    8 41 10.6" 26
    9 42 10.9" 27
    10 43 11.3" 28
    11 44 11.6" 29
    12 45 11.9" 30
    13 46 12.2" 31
    14 47 12.5" 32

    Men's Gloves Size Chart

    Size Palm Circumference (cm) Back Length (cm) Palm Length (cm) Wrist Opening (cm) Index Finger (cm) Middle Finger (cm) Ring Finger (cm) Little Finger (cm) Thumb Length (cm) Sidewall Index Finger (cm) Height Wrist (cm)
    S 25 72.5 51 36.8 17.8 19.6 18.3 15.2 35.6 26.7 17.8
    M 26.7 73.7 54.6 39.4 19 20.3 19.6 16 38.1 27.2 17.8
    L 28 75 55.9 40.6 20.3 21.6 20.8 16.5 39.4 27.9 17.8
    XL 29.2 76.2 57.2 41.9 21.1 23.3 21.6 16.8 40.6 29.2 17.8

    Boys' Wetsuits Size Chart

    Height (cm) Weight (kg) Chest (cm) Waist (cm) Hips (cm) Neck (cm) Inseam (cm)
    112-118 18-23 81-86 48-53 57-62 25 39-44
    118-124 23-27 81-86 51-56 61-66 26.7 43-48
    124-132 27-32 81-86 47-52 65-70 28 47-52
    132-140 32-36 81-86 56-61 69-74 29.2 51-56
    140-147 36-41 81-86 60-65 71-77 30.5 54-60
    147-155 41-45 81-86 65-69 79-84 31.7 55-60
    155-162 45-50 81-86 71-76 81-86 33 65-70
    162-165 50-55 81-86 71-76 81-86 34 65-70

    Toddler Wetsuits Size Chart

    Size Weight (kg) Height (cm) Waist (cm)
    2T 11.5 89 52
    3T 13 96.5 53.3
    4T 15 104.4 54.6