UP TO 30% OFF SPRING SALE SHOP NOW

Added to Cart
    You have items in your cart
    You have 1 item in your cart
    Total
    Checkout Continue Shopping

    Ocean Hunter wetsuits and neoprene gear are designed to provide the ultimate comfort and performance in the water. Whether you're diving, spearfishing, or exploring the ocean, our size guides ensure you find the perfect fit. With detailed measurements for height, weight, chest, waist, hips, and even glove sizes, our guides help you select the right gear to enhance your underwater experience. Trust Ocean Hunter to keep you protected and comfortable, no matter the adventure.

    Ocean Hunter Size Charts

    Artemis (CM)

    Size Height (CM) Weight (KG) Chest (CM) Waist (CM) Hips (CM)
    Size 4 160-165 47-52 72-76 58-60 79-82
    Size 6 165-170 53-58 76-80 60-62 82-86
    Size 8 170-175 59-64 80-84 62-64 86-90
    Size 10 175-180 64-70 84-88 64-68 90-94
    Size 12 180-185 70-80 88-92 68-72 94-98
    Size 14 185-190 80-90 92-96 72-76 98-102
    Size 16 190-195 90-100 96-100 76-78 102-104

    Chameleon Range / Spearfishing Australia Sizing Suit (CM)

    Size Height (CM) Weight (KG) Chest (CM) Waist (CM) Hips (CM) Inseam (CM)
    2X-Small 156-168 47-57 76-86 61-71 76-86 60-67
    X-Small 160-167 54-64 81-91 66-76 81-91 63-70
    Small 165-172 61-73 86-96 71-81 86-96 65-73
    Medium 170-177 68-80 91-101 76-86 91-101 68-76
    Medium-Large 176-182 75-86 96-106 81-91 101-111 70-78
    Large 180-187 85-98 101-111 81-91 106-117 73-81
    X-Large 185-193 93-105 106-117 91-101 106-117 76-84
    2X-Large 190-198 100-114 111-122 96-106 111-122 79-87
    3X-Large 196-203 109-121 116-127 101-111 116-127 82-90

    Gloves Size Chart

    Size Amara (mm) Kevlar (mm)
    X Small 90 75
    Small 95 85
    Medium 100 90
    Large 110 100
    X-Large 120 110
    XX-Large 130 120